Product Name | SONY A7 IV mirrorless camera body only |
---|---|
Product Number | A110922 |
type | Interchangeable lens micro single digital camera |
Net body or suit | Remaining fuselage |
Effective pixels (million pixels) | 33 |
Sensor size type | Full frame |
Focal length (equivalent to 35mm film format) | 0 |
Optical zoom (times) | 0 |
Image stabilization system | 5-axis compensation for image sensor vibration system (compensation depends on lens specifications) |
Continuous shooting speed (pictures/second) | 10 |
Shutter speed (minimum) | 1/8000 |
Shutter speed (maximum) | 30 seconds |
Screen Features | Multiple angles |
Selfie folding screen | 7.5 cm (3.0 inches) Type TFT, 1,036,800 dots, Touch panel |
Screen size (inches) | 3 |
Autofocus Points | 759 |
Image Processor | BIONZ XR™ |
Exposure Compensation | +/- 5.0EV (1/3 EV, selectable 1/2 EV steps) |
Sensitivity (minimum value) | 100 |
Sensitivity (maximum value) | 51200 |
Light sensitivity (expandable) | 204800 |
flash | No |
Viewfinder | 1.3 cm (0.5 type) Electronic viewfinder (Quad-VGA OLED), 3,686,400 dots |
Battery capacity (mAh) | 2280 |
Battery life (CIPA) (shots) | 580 |
Global Positioning | No |
WiFi | have |
Bluetooth | have |
Photo Format | RAW & JPEG |
Video resolution | 4K |
Video Format | XAVC S |
Shooting Mode | [Still Image] Intelligent Auto (Auto) / Programmed Auto (P) / Aperture Priority (A) / Shutter Speed Priority (S) / Manual Exposure (M) |
White Balance | Auto / Sunlight / Shade / Cloudy / Tungsten / Fluorescent / Flash / Underwater / Color temperature (2500 to 9900 K) and filter / Custom |
Maximum supported memory card size (GB) | 512 |
Memory Card Types | SDHC/SDXC, CFexpress |
Photosensitive element size (mm) | 35.9 x 23.9 mm |
brand | SONY |
Product Model | A7 IV BODY |
Product dimensions (W x H x D) (mm) | 131.3×96.4×79.8 |
Product weight (kg) | 0.658 |
Packaging dimensions (W x H x D) (mm) | 165x170x245 |
Packing weight (kg) | 1.34 |
color | black |
Key Features | Top image quality, new high-resolution 33-megapixel back-illuminated CMOS, up to 15 levels of dynamic range |
Main Function 2 | The new generation BIONZ XR image processing engine has been upgraded to improve the processing performance by 8 times, and can shoot up to 800 or more RAW+JPEG images at 10fps |
Main Function 3 | The most complete AF system currently available, with a new generation of artificial intelligence algorithms, can automatically focus on the eyes of humans, animals, and birds in real time in photos/videos, as well as Real-Time Tracking |
Selling Points |
Professional video quality, 4K 60p, 10-bit 4:2:2 All-I XAVC SI format, S-Cinetone and S-Log3 for 15+ stops of dynamic range |
Selling Point 2 |
The operating efficiency has been further improved, with a new generation of touch-sensitive function menus and a side-flip LCD screen, allowing you to switch between photo/video shooting settings with one click. |
Maintenance period (month) | 12 |
Maintenance area | Hong Kong, Macau |
Voltage | 200 — 240V |
Origin | Thailand |
Sales Area | Hongkong |
Brand filter | SONY |
There are no reviews yet.